In this post, we are going to show you the list of different types of documents and its exact passport photo sizes for more than 140 countries around the world.
For this list, we have Included the data for over 140+ countries each with their different document types and its accurate size measurements defined by every government present across the globe.
But before that, you should know why it is that important for everyone to know about passport photo sizes for every country.
Table of Contents
Why you need to know about Passport photo size?
A recent report on U.S passports published by the government shows that, out of 18.5 million passport applications that have been applied in 2019 only 17.7 million passports are issued by the government.
Leaving a balance of 0.7 million rejected applications per year only in the U.S alone.
To put this in perspective the cost for applying a passport in the U.S will be around $150.
Which is not a lot for a U.S citizen but, if the application has been rejected the money will not be refunded to them.
Instead, they need to apply it once again by paying more to the government.
That means we lose at least 100 million dollars every year due to rejection of passport applications, and we could have prevented this if we just followed the government norms. Note, this is only for the U.S. This amount will further increase if we calculate on a global scale.
While there may be several reasons other than messy photocopies but in most cases, a passport photo and its size requirement plays a significant role in the evaluation of passport applications.
Types of Documents and its Passport photo sizes
Here we gave the list of documentation and its exact passport photo size for all the countries around the world.
If you are someone who wants a passport photo of these countries for a variety documentation process try using our online passport photo creator for more accurate results.
Country | Document Type | Size in cm | Size in mm | Size in inches | Background |
---|---|---|---|---|---|
Afghanistan | Afghanistan passport | 4x4.5 cm | 40x45 mm | 1.57x1.77 Inch | White Background |
Afghanistan ID card (e-tazkira) | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Afghanistan visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Afghanistan visa from the U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Albania | Albania visa and e-visa | 3.6x4.7 cm | 36x47 mm | 1.41x1.85 Inch | White Background |
Algeria | Algeria passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Algeria visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Algeria ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Algeria residence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Algerian work permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Angola | Angola visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Angola visa online | 381x496 Pixels | White Background | |||
Argentina | Argentina DNI | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background |
Argentina passport | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background | |
Argentina visa | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background | |
Argentina passport in USA | 3.8x3.8 cm | 38x38 mm | 1.5x1.5 Inch | White Background | |
Argentina visa in USA | 3.8x3.8 cm | 38x38 mm | 1.5x1.5 Inch | White Background | |
Armenia | Armenia evisa photo | 600x600 Pixels | White Background | ||
Armenia visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Armenia certificate of return | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Armenia ID card | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Australia | Australia Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Australia Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Australia adult proof of age card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Australia NSW Driver's Licence Photo-kit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Australia Victoria Driver's Licence Photo-kit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Australia Queensland Driver's Licence Photo | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Austria | Austrian ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Austria Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Austria Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Austrian driving license | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Austrian residence permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Azerbaijan | Azerbaijan visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Azerbaijan ID card | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Bahrain | Bahrain passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Bahrain visa | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Bahrain ID card | 240x320 Pixels | White Background | |||
Bangladesh | Bangladesh passport | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background |
Bangladesh passport application | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Bangladesh dual nationality | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Bangladesh e-visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Bangladesh visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Bangladesh visa | 3.7x3.7 cm | 37x37 mm | 1.45x1.45 Inch | White Background | |
Barbados | Barbados Passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Belarus | Belarus Passport | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background |
Belarus Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Belgium | Belgium electronic ID card (eID) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Belgium Kids-ID | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Belgium Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Belgium passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Belgium residence permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Benin | Benin visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Benin passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Benin passport photo from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Bhutan | Bhutan passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Botswana | Botswana visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Botswana passport | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Botswana residence permit | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Brazil | Brazil visa online | 431x531 Pixels | White Background | ||
Brazil ID card | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Brazil Visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Brazil Passport online | 431x531 Pixels | White Background | |||
Brazil Common Passport | 5x7 cm | 50x70 mm | 2x2.75 Inch | White Background | |
SPTrans Bilhete Único | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Brunei | Brunei passport | 4x5.2 cm | 40x52 mm | 1.57x2.04 Inch | White Background |
Brunei Emergency Certificate (Sijil Darurat) | 3.5x4.2 cm | 35x42 mm | 1.37x1.65 Inch | White Background | |
Bulgaria | Bulgaria passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Bulgaria Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Bulgaria ID card (лична карта) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Burkina Faso | Burkina Faso passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Burkina Faso visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Cambodia | Cambodia passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Cambodia e-visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 | White Background | |
Cambodia visa from Switzerland | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Cambodia visa from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Cameroon | Cameroon passport set 1 | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background |
Cameroon passport set 2 | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Cameroon visa | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background | |
Cameroon visa online | 500x500 Pixels | White Background | |||
Canada | Canada Visa | 3.5x4.5 cm | 35x45 mm | 1.37x 1.77 Inch | White Background |
Canada Temporary Resident Visa | 3.5x4.5 cm | 35x45 mm | 1.37x 1.77 Inch | White Background | |
Canada Passport | 5x7 cm | 50x70 mm | 2x2.75 Inch | White Background | |
Canada Permanent Resident Card Online | 1680x1200 Pixels | White Background | |||
Canada Permanent Resident Card | 5x7 cm | 50x70 mm | 2x2.75 Inch | White Background | |
Canada Citizenship | 5x7 cm | 50x70 mm | 2x2.75 Inch | White Background | |
Chad | Chad passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Chile | Chile Visa | 2x3 cm | 20x30 mm | 0.78x1.18 Inch | White Background |
China | China Visa | 3.3x4.8 cm | 33x48 mm | 1.29x1.88 Inch | White Background |
China Passport online | 354x472 Pixels | White Background | |||
China Passport | 3.3x4.8 cm | 33x48 mm | 1.29x1.88 Inch | White Background | |
China Visa online | 420x560 Pixels | White Background | |||
China Green Card | 3.3x4.8 cm | 33x48 mm | 1.29x1.88 Inch | White Background | |
China APEC Business Travel Card | 300x400 Pixels | White Background | |||
Putonghua Proficiency Test | 390x567 Pixels | Blue Background | |||
Colombia | Colombian visa online | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Colombia cedula de ciudadania | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Colombian residence visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Comoros | Comoros visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Comoros ID card | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Congo [DRC] | Democratic Republic of Congo passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Congo [Republic] | Congo (Brazzaville) visa | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background |
Congo (Brazzaville) visa from U.S, Canada, Mexico | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Congo (Brazzaville) passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Congo (Brazzaville) passport from U.S, Canada, Mexico | 4x4 cm | 40x40 mm | 1.57x1.57 Inch | White Background | |
Croatia | Croatia ID card (Osobna iskaznica) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Croatia Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Croatia passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Cyprus | Cyprus ID card (Cypriot identity card) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Cyprus passport | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Cyprus visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Cyprus ID card (Cypriotcivil identity card) | 4x3 cm | 40x30 mm | 1.57x1.18 Inch | White Background | |
Cyprus visa from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Czech Republic | Czech Republic Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Czech Republic Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Denmark | Denmark Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Denmark Passport 35x45mm | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Denmark ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Denmark driving license | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
University of Copenhagen student card | 200x200 Pixels | White Background | |||
Djibouti | Djibouti visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Djibouti passport | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
Djibouti ID card | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
Dominica | Dominica passport | 4.5x3.8 cm | 45x38 mm | 1.77x1.5 Inch | White Background |
Egypt | Egypt passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Egypt visa | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Egypt passport from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Egypt visa from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Equatorial Guinea | Equatorial Guinea visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Estonia | Estonia ID card (ID-kaart) | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background |
Estonia passport | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Estonia aliens passport (välismaalase pass) | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Estonia resident digital identity card | 1300x1600 Pixels | White Background | |||
Estonia visa | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Estonia long stay D visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Estonia weapons permit | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Ethiopia | Ethiopia e-visa online | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Ethiopia visa offline | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Ethiopia passport | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Ethiopia origin card | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Identification Card for Ethiopian Origin | 2x3 cm | 20x30 mm | 0.78x1.18 Inch | White Background | |
European Union | Schengen Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
EU Blue Card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Fiji | Fiji passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Finland | Finland Passport | 3.6x4.7 cm | 36x47 mm | 1.41x1.85 Inch | White Background |
Finland Visa | 3.6x4.7 cm | 36x47 mm | 1.41x1.85 Inch | White Background | |
Finland Passport online | 500x653 Pixels | White Background | |||
Finland ID card online | 500x653 Pixels | White Background | |||
Finland ID card offline | 3.6x4.7 cm | 36x47 mm | 1.41x1.85 Inch | White Background | |
France | France Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
France Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
France ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Campus France | 2.6x3.2 cm | 26x32 mm | 1.02x1.25 Inch | White Background | |
France Driving Licence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
France Asylum Seeker (Demande D'asile) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Gabon | Gabon evisa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Gabon visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Georgia | Georgia passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Georgia visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Georgia e-visa | 472x591 Pixels | White Background | |||
Germany | Germany Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Germany ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Germany Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Germany Driving License | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Germany residence permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ghana | Ghana visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Ghana passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Greece | Greece Passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Greece Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Greek ID card | 3.6x3.6 cm | 36x36 mm | 1.41x1.41 Inch | White Background | |
Greece Visa from the U.S | 5.08x5.08 cm | 58x58 mm | 2x2 inch | White Background | |
Guinea | Guinea Conakry visa | 3.5x5 cm | 35x50 mm | 1.37x2 Inch | White Background |
Guinea-Bissau | Guinea-Bissau visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Guyana | Guyana passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Hong Kong | Hong Kong online e-passport | 1200x1600 Pixels | White Background | ||
Hong Kong online e-visa | 1200x1600 Pixels | White Background | |||
Hong Kong Passport | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Hong Kong Visa | 4x5 cm | 40x50 mm | 1.57x2 Inch | White Background | |
Hungary | Hungary passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Hungary Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
India | India Visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
India Visa Online | 190x190 Pixels | White Background | |||
India OCI Passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
India Passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
India passport (from Thailand) | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
India PAN card | 2.5x3.5 cm | 25x35 mm | 0.98x1.37 Inch | White Background | |
India PAN card online | 213x213 Pixels | White Background | |||
India online driving licence | 420x525 Pixels | White Background | |||
India driving licence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
India PIO (Person of Indian Origin) | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
India PCC / Birth Certificate | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
India FRRO (Foreigner Registration) | 3.5x3.5 cm | 35x35 mm | 1.37x1.37 Inch | White Background | |
India Passport for BLS USA Application | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
India Police clearance certificate (PCC) | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Indonesia | Indonesia passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Indonesia Visa for India | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Indonesia Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Iran | Iran e-visa | 600x400 Pixels | White Background | ||
Iraq | Iraq passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Iraq visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Iraq ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Iraq residence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ireland | Ireland Passport online | 715x951 Pixels | White Background | ||
Ireland Passport offline | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ireland Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ireland Employment Permit Application | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ireland Digital Tachograph Driver Card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Israel | Israel ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Israel gov.il | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Israel Renewing Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Israel New Passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Israel Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Israel Visa | 5.5x5.5 cm | 55x55 mm | 2.16x2.16 Inch | White Background | |
Italy | Italy ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Italy Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Italy Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Ivory Coast | Cote d'Ivoire visa | 3.5x4.5 cm | 35x45 mm | 1.77x1.37 Inch | White Background |
Jamaica | Jamaica passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background, Matte Finish |
Jamaica passport for Applicants with grey/white hair | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | Pale Blue Background, Matte Finish | |
Japan | Japan Visa | 4..5x4.5 cm | 45x45 mm | 1.77x1.77 Inch | White Background |
Japan Visa from the US | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Japan Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Japan Residence Card or Certificate of Eligibility | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background | |
Japan GoGoNihon | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Japan APEC Business Travel Card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Jordan | Jordan passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Jordan visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Jordan ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Jordan residence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Jordan work permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Jordan passport from U.S | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Kazakhstan | Kazakhstan Passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Kazakhstan ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Kazakhstan passport online | 413x531 Pixels | White Background | |||
Kazakhstan ID card online | 413x531 Pixels | White Background | |||
Kazakhstan Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Kenya | Eastern Africa visa photo | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Kenya passport | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Kenya e-visa online | 500x500 Pixels | White Background | |||
Kuwait | Kuwait Passport (first time) | 4x5 cm | 40x50 mm | 1.57x2 Inch | Blue Background |
Kuwait Passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Kuwait visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Kuwait ID card | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Kuwait residence | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Kuwait work permit | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Kyrgyzstan | Kyrgyzstan passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Kyrgyzstan visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Laos | Laos visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Laos passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Laos adoption visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background | |
Lebanon | Lebanon visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Lebanon passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Lebanon ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Lebanon residence | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Lebanese work permit | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Lesotho | Lesotho e-visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Liberia | Liberia passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Libya | Libya visa | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Libya passport | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Libya ID card | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background | |
Lithuania | Lithuanian ID card | 4x6 cm | 40x60 mm | 1.57x2.36 Inch | White Background |
Lithuanian passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Macau | Macau resident identity card (BIR) | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Macau passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Macau Visa | 3.3x4.8 cm | 33x48 mm | 1.29x1.88 Inch | White Background | |
Madagascar | Madagascar visa | 5.08x5.08 cm | 58x58 mm | 2x2 Inch | White Background |
Malawi | Malawi passport | 3.5x4.5 cm | 35x45 mm | 1.77x1.37 Inch | White Background |
Malaysia | Malaysia eVisa online application | 3.5x5 cm | 35x50 mm | 1.37x2 Inch | White Background |
Malaysia Visa | 3.5x5 cm | 35x50 mm | 1.37x2 Inch | White Background | |
Malaysia Passport | 3.5x5 cm | 35x50 mm | 1.37x2 Inch | White Background | |
Malaysia Visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Malaysia APEC Business Travel Card | 3.5x5 cm | 35x50 mm | 1.37x2 Inch | White Background | |
Maldives | Maldives passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Malta | Malta passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Mauritania | Mauritania visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background |
Mauritania ID card | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Mauritius passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Mexico | Mexico permanent residents visa | 3.1x3.9cm | 31x39 mm | 1.22x1.53 Inch | White Background |
Mexico visa | 3.8x4.4cm | 38x44mm | 1.5x1.75 Inch | White Background | |
Moldova | Moldova ID card (Buletin de identitate) | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Moldova visa | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
Moldova work and residence permit | 5x6 cm | 50x60 mm | 2x2.36 Inch | White Background | |
Mongolia | Mongolia visa | 3x4 cm | 30x40 mm | 1.18x1.57 Inch | White Background |
Mongolia passport | 3.5x4.5 cm | 35x45 mm | 1.37x1.77 Inch | White Background | |
